Core Carbons Private Limited manufactures a variety of coconut shell-based, powder activated carbon, in standard and custom sizes (Particle size below 180 microns to below 20 microns) for various applications.
Powdered Activated Carbon (PAC) has a relatively smaller particle size when compared to granular activated carbons and consequently, presents a large surface to volume ratio. PAC is used in units, such as raw water intakes, rapid mix basins, clarifiers, and gravity filters.
APPLICATIONS
Our Powder Activated Carbon plant Capacity is 200 Tons Per month.
Our PAC plant Comprising of
Our Quality Assurance Dept. Laser Particle size Analyzer - Malvern 3000 E for PAC analysis.
S.No | Mesh Size | CTC / IV | Treatment |
---|---|---|---|
1 | 50x100 | 1100-1500 | Base |
2 | 50x160 | 1100-1500 | Base |
3 | 50x200 | 1100-1500 | Base /AW |
4 | 50x325 | 1100-1500 | Base /AW |
5 | 60x100 | 1100-1500 | Base |
6 | 60x140 | 1100-1500 | Base |
7 | 60x160 | 1100-1500 | Base |
8 | 60x200 | 1100-1500 | Base /AW |
9 | 60x325 | 1100-1500 | Base /AW |
10 | 70x200 | 1100-1500 | Base |
11 | 70x325 | 1100-1500 | Base |
12 | 80x200 | 1100-1500 | Base /AW |
13 | 80x325 | 1100-1500 | Base /AW |
14 | 80x500 | 1100-1500 | Base /AW |
15 | 100x325 | 1100-1500 | Base |
16 | 100x500 | 1100-1500 | Base |
17 | M80 | 1100-1500 | Base /AW |
18 | M100 | 1100-1500 | Base /AW |
19 | M140 | 1100-1500 | Base /AW |
20 | M200 | 1100-1500 | Base /AW |
21 | M325 | 1100-1500 | Base /AW |
22 | M400 | 1100-1500 | Base /AW |
23 | M500 | 1100-1500 | Base /AW |
24 | M625 | 1100-1500 | Base /AW |
Contact us today for consulation or more information.