Core Carbons Private Limited manufactures a variety of coconut shell-based, washed activated carbon, in standard and custom sizes, for various application.
Washed Activated Carbon is obtained washing the activated carbon by acid and water to remove the water-soluble ash and acid soluble ash. This process will also lower the total ash content of the carbon. Acid washed activated carbon is used for treating drinking water and food grade applications. Municipal water treatment plants, food processing companies, breweries and distilleries uses washed Activated Carbon.
Base carbon (Finished Product) is washed with Low Ph water and then with neutral in a mixer reactor (Food Grade Glass Fiber lined process Reactor). The Washed carbon is collected and allowed to Dewater. Then it is taken to the Rotary Drier (Stainless Steel lines) to remove the moisture. The Dried material is demagnetized, screened and packed as Final product - Washed Activated Carbon. Our washing plant capacity is 6000 Tons Per Annum
We have system to handle the following chemicals.
The Drain out Washed water is treated in the ETP cum RO plant. The treated water is taken to the WHRSG for steam to be used in the process.
S.No | Mesh Size | CTC % / lodine mg/g | Treatment |
---|---|---|---|
1 | 4x8 | 50 - 100 | AW |
2 | 4x10 | 50-60 | AW |
3 | 6x12 | 45-60 | AW |
4 | 6x16 | 50-60 | AW |
5 | 7x16 | 75-100 | AW |
6 | 8x14 | 50-100 | AW |
7 | 8x16 | 50-100 | AW |
8 | 8x20 | 75-100 | AW |
9 | 8x30 | 50-100 | AW |
10 | 8x35 | 50-100 | AW |
11 | 10x16 | 80-100 | AW |
12 | 10x18 | 50-100 | AW |
13 | 10x20 | 50-100 | AW |
14 | 10x30 | 50-100 | AW |
15 | 12x20 | 50-100 | AW |
16 | 12x30 | 50-100 | AW |
17 | 12x40 | 50-60 | AW |
18 | 14x20 | 80-100 | AW |
19 | 14x30 | 50-100 | AW |
20 | 14x40 | 50-60 | AW |
21 | 18x35 | 50-60 | AW |
22 | 18x40 | 50-60 | AW |
23 | 18x50 | 50-60 | AW |
24 | 20x40 | 50-100 | AW |
25 | 20x50 | 50-100 | AW |
26 | 20x70 | 55-60 | AW |
27 | 20x80 | 55-60 | AW |
28 | 30x50 | 55-60 | AW |
29 | 30x60 | 50-100 | AW |
30 | 30x70 | 50-100 | AW |
31 | 35x60 | 50-100 | AW |
32 | 35x70 | 50-140 | AW |
33 | 35x80 | 50-60 | AW |
34 | 40x80 | 50-70 | AW |
35 | 40x200 | 1100-1500 | AW |
36 | 50x200 | 1100-1500 | AW |
37 | 50x325 | 1100-1500 | AW |
38 | 60x200 | 1100-1500 | AW |
39 | 60x325 | 1100-1500 | AW |
40 | 80x200 | 1100-1500 | AW |
41 | 80x325 | 1100-1500 | AW |
42 | 80x500 | 1100-1500 | AW |
43 | M80 | 1100-1500 | AW |
44 | M100 | 1100-1500 | AW |
45 | M140 | 1100-1500 | AW |
46 | M200 | 1100-1500 | AW |
47 | M325 | 1100-1500 | AW |
48 | M400 | 1100-1500 | AW |
49 | M500 | 1100-1500 | AW |
50 | M625 | 1100-1500 | AW |
Contact us today for consulation or more information.