Petroleum refineries and petrochemical processing, which are notorious for their oily and bio recalcitrant wastewater, are not exempted from this age-old class of adsorbents. Possessing well-developed porous structures with a surface area ranging from 1000 to 1800 m2/ g. Petroleum products are hazardous both for humans and nature. Diesel oil is one of the main contaminants of land but also of sea, during its transportation. Currently, there are many different clean-up techniques for petroleum products. One of the most common is adsorption by Activated Carbon.
Specially developed activated carbon (GAC) is being used as catalyst carriers for hydrocarbon sweetening and this process involves the catalytic extraction of mercaptans from refinery products. Activated carbon also finds it’s application in field condensate purification where heavier hydrocarbons and other coloured bodies are removed.
Core Carbon's Pvt. Ltd,. provides best in class of “Core-GAR” product series of Activated Carbon, which is suitable for refinery industries.
“Core-GAR” product series of Coconut shell based Activated Carbon are used in various application, such as
S.No | Product Name | Mesh Size | CTC/IV Range | Treatment |
---|---|---|---|---|
1 | Core-GAR 8x30 | 8x30 | 50 -100 | Base |
2 | Core-GARplus 8x30 | 8x30 | 50 - 60 | AW |
3 | Core-GAR 8x35 | 8x35 | 50 - 100 | Base |
4 | Core-GARplus 8x35 | 8x35 | 50 - 100 | AW |
5 | Core-GAR 10x20 | 10x20 | 50 - 100 | Base |
6 | Core-GAR 12x30 | 12x30 | 50 - 100 | Base |
7 | Core-GARplus 12x30 | 12x30 | 50 - 60 | AW |
8 | Core-GAR 12x40 | 12x40 | 50 - 60 | Base |
9 | Core-GARplus 12x40 | 12x40 | 50 - 60 | AW |
10 | Core-GAR 14x40 | 14x40 | 50 - 60 | Base |
11 | Core-GARplus 14x40 | 14x40 | 50 - 60 | AW |
12 | Core-GAR 18x40 | 18x40 | 50 - 60 | Base |
13 | Core-GARplus 18x40 | 18x40 | 50 - 60 | AW |
14 | Core-GAR 20x40 | 20x40 | 50 - 100 | Base |
15 | Core-GARplus 20x40 | 20x40 | 50 - 65 | AW |
16 | Core-GAR-TEDA 20x40 | 20x40 | 50 - 60 | TEDA |
17 | Core-GAR-H3PO4 20x40 | 20x40 | 50 - 60 | H3PO4 |
18 | Core-GAR 20x50 | 20x50 | 50 - 100 | Base |
19 | Core-GARplus 20x50 | 20x50 | 50 - 60 | AW |
20 | Core-GAR 20x70 | 20x70 | 50 - 60 | Base |
21 | Core-GARplus 20x70 | 20x70 | 50 - 60 | AW |
22 | Core-GAR 30x60 | 30x60 | 50 - 100 | Base |
23 | Core-GARplus 30x60 | 30x60 | 50 - 60 | AW |
24 | Core-GAR-TEDA 30x60 | 30x60 | 50 - 60 | TEDA |
25 | Core-GAR-KOH 30x60 | 30x60 | 50 - 60 | KOH |
26 | Core-GAR-H3PO4 30x60 | 20x40 | 50 - 60 | H3PO4 |
27 | Core-GAR 30x70 | 30x70 | 50 - 100 | Base |
28 | Core-GARplus 30x70 | 30x70 | 50 - 60 | AW |
29 | Core-GAR 35x70 | 35x70 | 50 - 60 | Base |
30 | Core-GARplus 35x70 | 35x70 | 50 - 60 | AW |
31 | Core-GAR 40x80 | 40x80 | 50 - 60 | Base |
32 | Core-GARplus 40x80 | 40x80 | 50 - 60 | AW |
Note : Other mesh size also available on request basis.
Note : Other high activity product also available on request basis.
Non-washed / Washed / Acid and Alkali wash / Impregnation (like KI / KOH / NaOH / Sulphur / TEDA / Copper / CuO / THAM / Cu, Cr, Ag / H2CO3 etc..)
Note: Other impregnation also available on request basis.
Contact us today for consulation or more information.