Safe and readily available water is important for public health, whether it is used for drinking, domestic use, food production or recreational purposes. Improved water supply and sanitation, and better management of water resources, can boost countries' economic growth and can contribute greatly to poverty reduction.
Water purification is a process by which undesired chemical compounds, organic and inorganic materials, and biological contaminants are removed from water. One major purpose of water purification is to provide clean drinking water. Water purification also meets the needs of medical, pharmacological, chemical, and industrial applications for clean and potable water.
Activated carbon for water filtration is one of the most effective ways to purify water. It is widely used for water purification in various industries, and in general. It can remove most of the contaminants from water and make it suitable for drinking, cooking, and for various industrial uses.
Activated carbon for water purification can remove a wide range of organic contaminants. It can remove some 81 chemicals and can reduce the effects of another 52 chemicals. It is the only filtering medium that can successfully remove all the 12 known herbicides and 14 pesticides. It can also remove the all types of organic contaminants.
Activated carbon is highly effective in removing chemicals from water such as chlorine. Chlorine can affect the taste, smell and look of water. Activated carbon can easily remove the chlorine and all its trace from water very easily.
Core Carbons provides “Core-Aqua” product of activated carbon for water treatment solution. We provide high-quality carbon for water supply and treatment industries. We ensure the best quality activated carbon products and solution that can meet your specific needs. We can help you meet your quality and efficiency needs with our team and expertise.
Our “Core-Aqua” product of activated carbon provides the best solution for a variety of water purification applications.
Such As,
S.No | Product Name | Mesh Size | CTC/IV Range | Treatment |
---|---|---|---|---|
1 | Core-Aqua 6x12 | 6x12 | 45 - 60 | Base |
2 | Core-Aquaplus 6x12 | 6x12 | 45 - 60 | AW |
3 | Core-Aqua 8x16 | 8x16 | 50 - 60 | Base |
4 | Core-Aquaplus 8x16 | 8x16 | 50 - 60 | AW |
5 | Core-Aqua 8x30 | 8x30 | 50 - 60 | Base |
6 | Core-Aquaplus 8x30 | 8x30 | 50 - 60 | AW |
7 | Core-Aquachloro 8x30 | 8x30 | 50 - 60 | CAT |
8 | Core-Aqua 12x30 | 12x30 | 50 - 60 | Base |
9 | Core-Aquaplus 12x30 | 12x30 | 50 - 60 | AW |
10 | Core-Aquachloro 12x30 | 12x30 | 50 - 60 | CAT |
11 | Core-Aqua 12x40 | 12x40 | 50 - 60 | Base |
12 | Core-Aquaplus 12x40 | 12x40 | 50 - 60 | AW |
13 | Core-Aquachloro 12x40 | 12x40 | 50 - 60 | CAT |
14 | Core-Aqua 18x40 | 18x40 | 50 - 60 | Base |
15 | Core-Aquaplus 18x40 | 18x40 | 50 - 60 | AW |
16 | Core-Aquachloro 18x40 | 18x40 | 50 - 60 | CAT |
17 | Core-Aqua-Ag 18x40 | 18x40 | 50 - 60 | IMP - Ag |
18 | Core-Aquaplus 20x40 | 20x40 | 1250 | AW |
19 | Core-Aqua 20x40 | 20x40 | 50 - 60 | Base |
20 | Core-Aquaplus 20x40 | 20x40 | 50 - 60 | AW |
21 | Core-Aqua 20x50 | 20x50 | 50 - 60 | Base |
22 | Core-Aquaplus 20x50 | 20x50 | 50 - 60 | AW |
23 | Core-Aqua 30x60 | 30x60 | 50 - 65 | Base |
24 | Core-Aquaplus 30x60 | 30x60 | 50 - 65 | AW |
25 | Core-Aqua 35x60 | 35x60 | 50 - 60 | Base |
26 | Core-Aquaplus 35x60 | 35x60 | 50 - 60 | AW |
27 | Core-Aqua 35x70 | 35x70 | 50 - 60 | Base |
28 | Core-Aquaplus 35x70 | 35x70 | 50 - 60 | AW |
29 | Core-Aqua 40x80 | 40x80 | 50 - 60 | Base |
30 | Core-Aquaplus 40x80 | 40x80 | 50 - 60 | AW |
31 | Core-Aqua 50x200 | 50x200 | 1000 - 1100 | Base |
32 | Core-Aquaplus 50x200 | 50x200 | 1000 - 1100 | AW |
33 | Core-Aqua 60x200 | 60x200 | 1000 - 1100 | Base |
34 | Core-Aquaplus 60x200 | 60x200 | 1000 - 1100 | AW |
35 | Core-Aqua 80x200 | 80x200 | 1000 - 1200 | Base |
36 | Core-Aquaplus 80x200 | 80x200 | 1000 - 1200 | AW |
37 | Core-Aqua 80x325 | 80x325 | 1000 - 1200 | Base |
38 | Core-Aquaplus 80x325 | 80x325 | 1000 - 1200 | AW |
39 | Core-Aquachloro 80x325 | 80x325 | 1000 - 1200 | CAT |
40 | Core-Aqua 80x400 | 80x400 | 1000 - 1200 | Base |
41 | Core-Aquaplus 80x400 | 80x400 | 1000 - 1200 | AW |
Note : Other mesh size also available on request basis.
Note : Other high activity product also available on request basis.
Non-washed / Washed / Impregnation (Ag) / Catalytic activity - Surface area modification
Note: Other impregnation also available on request basis.
Contact us today for consulation or more information.